Board-reported · 2025
NCLEX Pass Rates — Ohio Nursing Schools (2025)
Ohio Board of Nursing — NCSBN 2025 RN NCLEX EOY Report 4. First-time RN, cohorts of 10 or more.
As of 2025, 97 Ohio schools reported first-time RN NCLEX pass rates of 18.2–100.0% , per Ohio Board of Nursing — NCSBN 2025 RN NCLEX EOY Report 4. Dataset average 84.1% (national reference 86.7%). Only display-eligible cohorts of 10+ first-time candidates are shown.
-2.6 pts vs national
97 schools · 38 at 90%+
Explore accredited nursing programs in Ohio
Partner listings — compare ADN and BSN pre-licensure programs for future RNs in Ohio. Use together with the board-reported pass-rate table below; board data remains the authoritative source for state licensure outcomes.
Sponsored · Disclosure
Compare ADN and BSN pre-licensure programs in Ohio — partner schools accepting applications now.
Ohio NCLEX pass-rate ranking
96 of 96
| # | School | Credential | Pass rateNational 86.7% marked | N | Status |
|---|---|---|---|---|---|
| 1 | Department of Nursing, the University of Findlay | — | 100.0% | 17 | Board only |
| 2 | Firelands Regional Medical Center | — | 100.0% | 28 | Board only |
| 3 | Mt Vernon Nazarene University | BSN | 100.0% | 15 | Board only |
| 4 | Muskingum University Bachelor of Science in Nursing Program | — | 100.0% | 18 | Board only |
| 5 | Northwest State Community College | — | 100.0% | 37 | Board only |
| 6 | Terra State Community College | — | 100.0% | 11 | Board only |
| 7 | The Ohio State University College of NursingGrad Entry | — | 100.0% | 52 | Board only |
| 8 | Cedarville University | — | 98.8% | 82 | Board only |
| 9 | Bowling Green State University | — | 98.8% | 80 | Board only |
| 10 | Mercy College of Ohio St. Vincent School of Nursing | — | 98.3% | 60 | Board only |
| 11 | Mid-East Career and Technology Centers | — | 96.7% | 30 | Board only |
| 12 | James a Rhodes State College | — | 96.5% | 57 | Board only |
| 13 | University of Toledo | MSN | 96.2% | 26 | Board only |
| 14 | Ashland University, Dwight Schar College | — | 95.5% | 44 | Board only |
| 15 | Lourdes College | — | 95.2% | 21 | Board only |
| 16 | Mount St Joseph University MSN Program | — | 95.1% | 41 | Board only |
| 17 | Tri-Rivers School | — | 94.4% | 18 | Board only |
| 18 | Ross CollegeNorth Canton | — | 93.9% | 33 | Board only |
| 19 | Columbus State Community College | — | 93.9% | 212 | On site |
| 20 | Xavier University | MSN | 93.8% | 16 | Board only |
| 21 | Ohio University | — | 93.6% | 172 | Board only |
| 22 | Ohio Northern University | — | 93.3% | 30 | Board only |
| 23 | The Christ College of Nursing and Health SciencesAccelerated | — | 93.1% | 29 | Board only |
| 24 | Galen College of Nursing | — | 92.9% | 113 | On site |
| 25 | Chamberlain College of Nursing | — | 92.9% | 56 | Board only |
| 26 | North Central State College | — | 92.9% | 56 | Board only |
| 27 | Baldwin Wallace UniversityAccelerated | — | 92.3% | 26 | Board only |
| 28 | Kent State University | — | 91.6% | 359 | Board only |
| 29 | Kent State UniversityAshtabula | — | 91.0% | 156 | Board only |
| 30 | University of Toledo | — | 91.0% | 178 | Board only |
| 31 | Mercy College of Northwest Ohio | — | 90.9% | 55 | Board only |
| 32 | Washington State College of Ohio | — | 90.7% | 54 | On site |
| 33 | The Cincinnati State Bethesda School of Nursing | — | 90.6% | 117 | Board only |
| 34 | University of CincinnatiAccelerated Direct Entry | MSN | 90.6% | 53 | Board only |
| 35 | Xavier UniversityAccelerated | — | 90.2% | 112 | Board only |
| 36 | Kettering College | — | 90.1% | 91 | Board only |
| 37 | Capital University | — | 90.0% | 50 | Board only |
| 38 | Shawnee State University, Department of Nursing | — | 90.0% | 10 | Board only |
| 39 | Lakeland Community College | — | 89.6% | 77 | On site |
| 40 | Sinclair Community College | — | 89.6% | 125 | On site |
| 41 | Bryant and Stratton CollegeAkron | — | 89.5% | 19 | Board only |
| 42 | Bryant and Stratton College | — | 89.5% | 38 | Board only |
| 43 | Franciscan University | — | 88.9% | 45 | Board only |
| 44 | Ohio State University | — | 88.7% | 186 | On site |
| 45 | Youngstown State University Centofanti School of Nursing | — | 88.2% | 68 | Board only |
| 46 | Clark State College | — | 88.1% | 168 | Board only |
| 47 | University of Cincinnati | — | 87.6% | 209 | On site |
| 48 | Wittenberg University | — | 87.5% | 24 | Board only |
| 49 | The Christ College of Nursing and Health Sciences | — | 87.2% | 94 | Board only |
| 50 | Lorain County Community College | — | 86.6% | 127 | On site |
| 51 | University of Mount Union | — | 86.2% | 29 | Board only |
| 52 | Wright State University - School of Nursing | — | 86.2% | 123 | Board only |
| 53 | Stark State College | — | 86.1% | 108 | Board only |
| 54 | Pickaway Ross Jvs District | — | 86.0% | 43 | Board only |
| 55 | Belmont College | — | 85.7% | 21 | Board only |
| 56 | Galen College of NursingCincinnati | — | 85.7% | 28 | Board only |
| 57 | Mount St Joseph University | — | 85.7% | 21 | Board only |
| 58 | Otterbein Nursing Program | — | 85.7% | 49 | Board only |
| 59 | Cuyahoga Community College | — | 85.5% | 235 | On site |
| 60 | Eti Technical College Associate Degree of Applied Science in Nursing | — | 85.2% | 27 | Board only |
| 61 | Case Western Reserve University | — | 85.1% | 114 | On site |
| 62 | Collins Career Technical Center | — | 85.1% | 114 | Board only |
| 63 | Akron Campus of Herzing University Nursing Program | — | 84.9% | 53 | Board only |
| 64 | Central Ohio Technical College | — | 84.3% | 185 | Board only |
| 65 | Graduate Entry Nursing Program Case Western Reserve University | — | 83.3% | 18 | Board only |
| 66 | Owens Community College | — | 83.0% | 200 | Board only |
| 67 | Mt Carmel College | — | 83.0% | 147 | Board only |
| 68 | Ursuline College | — | 82.7% | 127 | Board only |
| 69 | University of Akron | — | 82.2% | 118 | Board only |
| 70 | Fortis College School of Nursing Associate Degree in Nursing Program | — | 81.1% | 53 | Board only |
| 71 | Associate Degree in Nursing Program - Fortis College, WestervilleAd | — | 80.9% | 68 | Board only |
| 72 | Marion Technical College | — | 80.7% | 62 | Board only |
| 73 | Walsh University Gary and Linda Byers School of Nursing | — | 80.4% | 51 | Board only |
| 74 | University of Rio Grande | — | 79.3% | 58 | Board only |
| 75 | Malone University | — | 78.6% | 14 | Board only |
| 76 | Aultman College of Nursing and Health Sciences | — | 77.8% | 18 | Board only |
| 77 | Associate Degree in Nursing - Fortis College, Centerville | — | 77.5% | 49 | Board only |
| 78 | East Ohio CollegeEast Liverpool | — | 76.9% | 26 | Board only |
| 79 | Associate Degree in Nursing - Fortis College, Cincinnati, Oh | — | 76.3% | 38 | Board only |
| 80 | Associate Degree in Nursing - Fortis College, Cincinnati, OH | — | 76.3% | 38 | On site |
| 81 | Good Samaritan College of Nursing | — | 76.3% | 156 | Board only |
| 82 | Hondros College of Nursing | — | 75.7% | 571 | Board only |
| 83 | University of Cincinnati Blue Ash College | — | 75.4% | 57 | Board only |
| 84 | Scioto County Career & Technology Center Adult DiplomaLucasville | — | 70.4% | 27 | Board only |
| 85 | Cleveland State University | — | 68.8% | 154 | Board only |
| 86 | Cleveland State University School of Nursing | — | 68.2% | 148 | On site |
| 87 | Hocking College Associate of Applied Science in Nursing | — | 65.4% | 52 | Board only |
| 88 | Lourdes University, Direct Entry Master of Science in Nursing Program | — | 65.0% | 40 | Board only |
| 89 | Oiah Associate Degree RN Program | — | 63.3% | 30 | Board only |
| 90 | Felbry College School of Nursing Associate of Applied Science Nursing | — | 62.1% | 29 | Board only |
| 91 | American Institute of Alternative Medicine | — | 48.1% | 27 | Board only |
| 92 | Academia Medical Institute | — | 44.6% | 74 | Board only |
| 93 | Richard Medical Academy | — | 43.8% | 16 | Board only |
| 94 | Ohio Medical Career College One Plus One Nursing Education Program | — | 43.1% | 116 | Board only |
| 95 | ATA College Registered Nursing | — | 42.1% | 38 | Board only |
| 96 | Acadia Career Institute | — | 30.0% | 10 | Board only |
| — | CLOSED PROGRAM | 18.2% | 11 | Closed program |
One closed program (N=11, 18.2%) omitted from the ranking. Full board file remains in page HTML for search. Source: Ohio Board of Nursing — NCSBN 2025 RN NCLEX EOY Report 4. Last verified Aug 26, 2026.
Apply
Programs you can apply to
On-site listings from our directory. Board-reported rates above remain the source for licensure outcomes.
Columbus State Community College
93.9% first-time RN
View programGalen College of Nursing
92.9% first-time RN
View programWashington State College of Ohio
90.7% first-time RN
View program
Already licensed? Next credentials for Ohio nurses
Pass rates and sticker price are for the first license. Working RNs in Ohio often stack an online RN-to-BSN, then an NP specialty. Online RN-to-BSN options serving Ohio include Walden University at $27,710 listed total tuition in our directory. Ohio is a reduced-practice state: nurse practitioners must maintain a career-long collaborative agreement with another health provider for at least one element of practice (often prescriptive authority), which limits fully independent practice.
- Bridge for working RNsRN-to-BSN programs in Ohio
Employer-funded bridges are common. Directory listed totals include Walden University at $27,710.
- Nurse practitionerFNP programs in Ohio
Ohio is a reduced-practice NP state (AANP). Family NP is the mainstream primary-care specialty.
- NP specialtyPMHNP programs in Ohio
Psychiatric-mental health NP tracks for BSN-prepared nurses planning advanced practice in Ohio.
What is the average NCLEX pass rate for Ohio nursing schools?
How do I find nursing schools with high NCLEX pass rates in Ohio?
Which programs are included in the NCLEX outcomes table for Ohio?
Compare nursing programs in Ohio
- Most affordable programs in Ohio
- All nursing programs in Ohio
- Online nursing programs in OhioPrograms delivered primarily online for students who can't relocate.
- No-waitlist nursing schools in OhioPrograms reporting open seats rather than a waitlist queue.
- Accelerated BSN programs in OhioSecond-degree tracks for applicants who already hold a bachelor's.
- Fastest programs in Ohio
- ADN programs in OhioAssociate-degree and community-college routes to RN licensure.
- BSN programs in OhioFour-year pre-licensure bachelor's degrees for first-time RNs.