Compare registered nurse salaries across all 50 states and the District of Columbia. Data sourced from the Bureau of Labor Statistics (BLS) May 2023 Occupational Employment and Wage Statistics.
Registered nurse compensation varies dramatically by geography. The Bureau of Labor Statistics (BLS) reports a national median annual wage of $86,070 for registered nurses as of May 2023. However, state-level averages range from approximately $62,020 in Mississippi to $124,000 in California — a spread of more than $61,000. Understanding these differences is critical for nurses considering relocation, travel nursing assignments, or negotiating compensation packages.
Several factors drive interstate salary variation. States with higher costs of living — particularly California, Hawaii, Massachusetts, and the Pacific Northwest — consistently rank among the top-paying markets. However, salary alone does not capture the full picture. A nurse earning $124,000 in San Francisco may have less discretionary income than one earning $73,000 in a low-cost Southern or Midwestern market after accounting for housing, taxes, and living expenses.
Other key salary influencers include years of experience, education level (ADN versus BSN versus MSN), specialty certification, and work setting. Hospital-based nurses generally earn more than those in outpatient clinics or long-term care facilities, and shift differentials for nights, weekends, and holidays can add 10 to 15 percent to base pay. The BLS projects approximately 193,100 RN openings each year through 2032, suggesting that competitive salaries will remain the norm across most states.
| Rank | State | Avg RN Salary | Hourly Rate | Job Growth % | Nursing Board |
|---|---|---|---|---|---|
| 1 | California | $124,000 | $60/hr | 6.3% | Visit Board |
| 2 | Hawaii | $106,530 | $51/hr | 3.9% | Visit Board |
| 3 | Massachusetts | $100,260 | $48/hr | 5.3% | Visit Board |
| 4 | Washington | $99,710 | $48/hr | 8.5% | Visit Board |
| 5 | Oregon | $98,630 | $47/hr | 7.3% | Visit Board |
| 6 | New York | $98,560 | $47/hr | 4.9% | Visit Board |
| 7 | District of Columbia | $98,410 | $47/hr | 5.0% | Visit Board |
| 8 | Alaska | $97,230 | $47/hr | 4.8% | Visit Board |
| 9 | New Jersey | $93,950 | $45/hr | 5.7% | Visit Board |
| 10 | Connecticut | $88,850 | $43/hr | 4.2% | Visit Board |
| 11 | Nevada | $88,840 | $43/hr | 11.2% | Visit Board |
| 12 | Colorado | $85,670 | $41/hr | 8.7% | Visit Board |
| 13 | Rhode Island | $84,990 | $41/hr | 4.3% | Visit Board |
| 14 | Minnesota | $84,870 | $41/hr | 5.9% | Visit Board |
| 15 | Arizona | $84,250 | $41/hr | 9.1% | Visit Board |
| 16 | Maryland | $84,060 | $40/hr | 6.0% | Visit Board |
| 17 | Illinois | $79,690 | $38/hr | 5.1% | Visit Board |
| 18 | New Hampshire | $79,640 | $38/hr | 4.0% | Visit Board |
| 19 | Virginia | $79,530 | $38/hr | 7.2% | Visit Board |
| 20 | New Mexico | $79,340 | $38/hr | 6.8% | Visit Board |
| 21 | Pennsylvania | $79,280 | $38/hr | 4.8% | Visit Board |
| 22 | Texas | $79,120 | $38/hr | 12.1% | Visit Board |
| 23 | Delaware | $78,200 | $38/hr | 5.5% | Visit Board |
| 24 | Michigan | $77,080 | $37/hr | 5.6% | Visit Board |
| 25 | Idaho | $76,610 | $37/hr | 9.6% | Visit Board |
| 26 | Georgia | $76,530 | $37/hr | 8.3% | Visit Board |
| 27 | Vermont | $76,120 | $37/hr | 3.8% | Visit Board |
| 28 | Wisconsin | $75,400 | $36/hr | 5.4% | Visit Board |
| 29 | Maine | $74,690 | $36/hr | 4.1% | Visit Board |
| 30 | North Carolina | $73,950 | $36/hr | 8.1% | Visit Board |
| 31 | Utah | $73,890 | $36/hr | 10.8% | Visit Board |
| 32 | Montana | $73,840 | $36/hr | 6.2% | Visit Board |
| 33 | Wyoming | $73,780 | $35/hr | 4.9% | Visit Board |
| 34 | Ohio | $73,400 | $35/hr | 5.0% | Visit Board |
| 35 | Florida | $73,210 | $35/hr | 10.4% | Visit Board |
| 36 | Indiana | $70,760 | $34/hr | 5.8% | Visit Board |
| 37 | South Carolina | $70,650 | $34/hr | 7.6% | Visit Board |
| 38 | North Dakota | $70,540 | $34/hr | 4.4% | Visit Board |
| 39 | Missouri | $69,310 | $33/hr | 5.3% | Visit Board |
| 40 | Nebraska | $68,680 | $33/hr | 5.1% | Visit Board |
| 41 | Oklahoma | $68,470 | $33/hr | 5.9% | Visit Board |
| 42 | Kentucky | $68,150 | $33/hr | 5.4% | Visit Board |
| 43 | Tennessee | $68,020 | $33/hr | 6.9% | Visit Board |
| 44 | Louisiana | $67,400 | $32/hr | 5.7% | Visit Board |
| 45 | Kansas | $67,020 | $32/hr | 5.0% | Visit Board |
| 46 | West Virginia | $66,890 | $32/hr | 3.5% | Visit Board |
| 47 | Iowa | $66,250 | $32/hr | 4.3% | Visit Board |
| 48 | Arkansas | $65,810 | $32/hr | 4.6% | Visit Board |
| 49 | Alabama | $63,670 | $31/hr | 5.2% | Visit Board |
| 50 | South Dakota | $63,220 | $30/hr | 4.7% | Visit Board |
| 51 | Mississippi | $62,020 | $30/hr | 4.5% | Visit Board |
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2023. Job growth projections 2022–2032.
The five highest-paying states for registered nurses are California ($124,000), Hawaii ($106,530), Massachusetts ($100,260), Washington ($99,710), and Oregon ($98,630). These states share common characteristics: strong nurse union representation, higher costs of living, and significant investment in healthcare infrastructure.
The five lowest-paying states are Mississippi ($62,020), South Dakota ($63,220), Alabama ($63,670), Arkansas ($65,810), and Iowa ($66,250). While salaries are lower in absolute terms, these states typically offer significantly lower costs of living, and many provide competitive employer benefits packages including sign-on bonuses, tuition reimbursement, and loan forgiveness programs to attract nurses.
Tell us your zip code and program preference, and we’ll connect you with top nursing schools that match your goals — tuition budget, schedule, and location.
Enter your details to see matching programs.