We use cookies and similar technologies to understand how visitors use our site and to improve your experience. See our Privacy Policy for details. You can update your preferences at any time via Cookie Preferences in the footer.
Sponsored matches from our partner network — compare with the accredited programs directory below.
| Program | School | Degree | Format | Tuition | Duration | NCLEX Rate | Grad Rate | Clinical Hrs | Action |
|---|---|---|---|---|---|---|---|---|---|
| LPN | Rasmussen University | LPN | On Campus | $21,000 | 12 mo | — | 63% | 600 | Request Info |
| LPN | Denver College of Nursing | LPN | On Campus | $18,000 | 12 mo | — | 72% | 600 | Request Info |
| LPN (Practical Nursing) | Concorde Career College | LPN | On Campus | $22,000 | 11 mo | 74.8% | 64% | 600 | Request Info |
| LPN (Practical Nursing) | Lincoln College of Technology | LPN | On Campus | $18,000 | 11 mo | 70.9% | 62% | 600 | Request Info |
| LVN (Vocational Nursing) | Unitek College | LPN | On Campus | $24,000 | 14 mo | — | 70% | 600 | Request Info |
Tell us your zip code and program preference, and we’ll connect you with top nursing schools that match your goals — tuition budget, schedule, and location.
Enter your details to see matching programs.
Helping nursing students find accredited programs across the US since 2026.