We use cookies and similar technologies to understand how visitors use our site and to improve your experience. See our Privacy Policy for details. You can update your preferences at any time via Cookie Preferences in the footer.
Sponsored matches from our partner network — compare with the accredited programs directory below.
| Program | School | Degree | Format | Tuition | Duration | NCLEX Rate | Grad Rate | Clinical Hrs | Action |
|---|---|---|---|---|---|---|---|---|---|
| Bachelor of Science in Nursing (Pre-Licensure) | Western Governors University | BSN | Online | $35,700 | 36 mo | 91.79% | 55% | 750 | Request Info |
| BSN — Pre-Licensure | Aspen University | BSN | Online | $28,800 | 36 mo | — | 60% | 750 | Request Info |
| BSN — Pre-Licensure | National University | BSN | Online | $45,000 | 36 mo | — | 62% | 750 | Request Info |
| BSN (Pre-Licensure Online) | Joyce University of Nursing and Health Sciences | BSN | Online | $52,000 | 36 mo | 91.2% | 82% | 750 | Request Info |
| BSN Completion | American Public University System | BSN | Online | $27,000 | 36 mo | — | 58% | 750 | Request Info |
| BSN Completion | Southern New Hampshire University | BSN | Online | $50,400 | 48 mo | — | 70% | 750 | Request Info |
| BSN Completion | Excelsior University | BSN | Online | $30,000 | 36 mo | — | 58% | 750 | Request Info |
Tell us your zip code and program preference, and we’ll connect you with top nursing schools that match your goals — tuition budget, schedule, and location.
Enter your details to see matching programs.
Helping nursing students find accredited programs across the US since 2026.