Yakima Valley College — NCLEX Pass Rate History
First-time NCLEX pass rates by year, compiled from state board of nursing reports. See the full Yakima Valley College profile for tuition, accreditation, and program-level data.
Latest published RN pass rate: 94.3% (2024) · National average 87.5%
NCLEX-RN First-Time Pass Rate — Yakima Valley College
| Year | Pass Rate | Δ vs National | Source |
|---|---|---|---|
| 2024 | 94.3% | +6.8 pp | WA State Board of Nursing (WABON/NCQAC) — NCLEX School Reports, Jan 2025 |
| 2023 | 92.3% | +4.8 pp | WA State Board of Nursing (WABON/NCQAC) — NCLEX School Reports, Jan 2025 |
| 2022 | 81.3% | -6.3 pp | WA State Board of Nursing (WABON/NCQAC) — NCLEX School Reports, Jan 2025 |
| 2021 | 88.5% | +1.0 pp | WA State Board of Nursing (WABON/NCQAC) — NCLEX School Reports, Jan 2025 |
NCLEX-PN First-Time Pass Rate — Yakima Valley College
| Year | Pass Rate | Δ vs National | Source |
|---|---|---|---|
| 2024 | 89.5% | +6.1 pp | WA State Board of Nursing (WABON/NCQAC) — NCLEX School Reports, Jan 2025 |
| 2023 | 96.8% | +13.4 pp | WA State Board of Nursing (WABON/NCQAC) — NCLEX School Reports, Jan 2025 |
| 2022 | 83.3% | -0.1 pp | WA State Board of Nursing (WABON/NCQAC) — NCLEX School Reports, Jan 2025 |
| 2021 | 83.3% | -0.1 pp | WA State Board of Nursing (WABON/NCQAC) — NCLEX School Reports, Jan 2025 |
How to read this data
- Rates reflect first-time NCLEX test-takers only — repeat attempts are excluded.
- Single-year snapshots can be noisy for small programs; multi-year trends are more reliable.
- National averages: NCLEX-RN 87.5%, NCLEX-PN 83.4% (NCSBN).
- Data sourced from state boards of nursing. See methodology for the full sourcing process.
Nursing Programs at Yakima Valley College
Sponsored · Disclosure
Get Matched with Accredited Nursing Programs
Tell us your zip code and program preference, and we’ll connect you with top nursing schools that match your goals — tuition budget, schedule, and location.
Find Programs Near You
Enter your details to see matching programs.