Board-reported · 2025
NCLEX Pass Rates — New York Nursing Schools (2025)
NYSED Office of the Professions — NY State RN NCLEX Results 2023-2027. First-time RN, cohorts of 10 or more.
As of 2025, 136 New York schools reported first-time RN NCLEX pass rates of 15.8–100.0% , per NYSED Office of the Professions — NY State RN NCLEX Results 2023-2027. Dataset average 84.8% (national reference 86.7%). Only display-eligible cohorts of 10+ first-time candidates are shown.
-1.9 pts vs national
136 schools · 53 at 90%+
Explore accredited nursing programs in New York
Partner listings — compare ADN and BSN pre-licensure programs for future RNs in New York. Use together with the board-reported pass-rate table below; board data remains the authoritative source for state licensure outcomes.
Sponsored · Disclosure
Compare ADN and BSN pre-licensure programs in New York — partner schools accepting applications now.
New York NCLEX pass-rate ranking
136 of 136
| # | School | Credential | Pass rateNational 86.7% marked | N | Status |
|---|---|---|---|---|---|
| 1 | Adelphi University- ASDBS | — | 100.0% | 23 | Board only |
| 2 | Cayuga County Community College | — | 100.0% | 26 | Board only |
| 3 | Erie Community College- North | — | 100.0% | 64 | Board only |
| 4 | Fulton Montgomery Community College | — | 100.0% | 31 | Board only |
| 5 | Hartwick College-ASDBS | — | 100.0% | 40 | Board only |
| 6 | Orange County Community College -Evening Format | — | 100.0% | 15 | Board only |
| 7 | SUNYC of Tech at Morrisville- Norwich | — | 100.0% | 15 | Board only |
| 8 | Ulster County Community College | — | 100.0% | 12 | Board only |
| 9 | SUNY Buffalo | — | 98.5% | 67 | Board only |
| 10 | Westchester Community College | — | 98.0% | 51 | Board only |
| 11 | York College | — | 97.8% | 46 | Board only |
| 12 | La Guardia Community College | — | 97.7% | 85 | Board only |
| 13 | SUNY College of Tech at Farmingdale | — | 97.4% | 76 | Board only |
| 14 | Hartwick College | — | 97.3% | 37 | Board only |
| 15 | Samaritan Hospital | — | 97.1% | 34 | On site |
| 16 | Samaritan Hospital | — | 97.1% | 34 | Board only |
| 17 | Suffolk County Community College- Selden | — | 97.0% | 99 | Board only |
| 18 | Roberts Wesleyan College | — | 96.4% | 28 | Board only |
| 19 | Bryant and Stratton College- Liverpool | — | 96.2% | 53 | Board only |
| 20 | Niagara County Community College | — | 95.7% | 69 | Board only |
| 21 | St John Fisher College | — | 95.3% | 172 | On site |
| 22 | St John Fisher College | — | 95.3% | 172 | Board only |
| 23 | North Country Community College- Saranac Lake | — | 95.0% | 20 | Board only |
| 24 | Pomeroy College of Nursing at Crouse Hospital | — | 95.0% | 80 | Board only |
| 25 | SUC Brockport | — | 94.6% | 112 | Board only |
| 26 | Plaza College | — | 93.5% | 31 | Board only |
| 27 | Suffolk County Community College- Brentwood | — | 93.4% | 61 | Board only |
| 28 | Finger Lakes Community College | — | 93.3% | 45 | On site |
| 29 | St. Elizabeths College of Nursing | — | 93.3% | 75 | Board only |
| 30 | SUNY Binghamton- ASDBS | — | 93.2% | 59 | Board only |
| 31 | University of Rochester | — | 93.0% | 156 | Board only |
| 32 | Arnot-Ogden Medical Center School of Nursing | — | 92.9% | 14 | Board only |
| 33 | Dutchess Community College | — | 92.9% | 28 | Board only |
| 34 | Monroe Community College | — | 92.9% | 98 | On site |
| 35 | North Country Community College- Ticonderoga | — | 92.9% | 14 | Board only |
| 36 | Hudson Valley Community College | — | 92.8% | 97 | On site |
| 37 | Columbia University | — | 92.5% | 173 | On site |
| 38 | Broome Community College | — | 92.3% | 91 | Board only |
| 39 | Queensborough Community College | — | 92.1% | 126 | Board only |
| 40 | New York University- ASDBS | — | 92.0% | 25 | Board only |
| 41 | Genesee Community College | — | 91.8% | 98 | Board only |
| 42 | D- Youville University- ASDBS | — | 91.7% | 36 | Board only |
| 43 | Manhattanville College- ASDBS | — | 91.7% | 36 | Board only |
| 44 | SUNY Buffalo Accelerated | — | 91.5% | 59 | Board only |
| 45 | St. Peter's Hospital College of Nursing | — | 91.4% | 58 | Board only |
| 46 | Columbia University | — | 91.3% | 185 | Board only |
| 47 | Pace University- ASDBS- New York | — | 91.3% | 69 | Board only |
| 48 | Molloy College | — | 91.0% | 380 | Board only |
| 49 | SUNY Health Science Center Stony Brook | — | 91.0% | 156 | Board only |
| 50 | Wagner College | — | 91.0% | 89 | Board only |
| 51 | Elmira College | — | 90.9% | 22 | Board only |
| 52 | SUNY Binghamton | — | 90.7% | 97 | Board only |
| 53 | Iona College | — | 90.5% | 21 | Board only |
| 54 | Memorial Hospital School of Nursing | — | 89.3% | 56 | Board only |
| 55 | Onondaga Community College | — | 89.0% | 73 | On site |
| 56 | Erie Community College- City | — | 88.9% | 18 | Board only |
| 57 | North Country Community College- Saranac Lake Evening/Weekend | — | 88.9% | 27 | Board only |
| 58 | St. Joseph's University- Brooklyn | — | 88.9% | 36 | Board only |
| 59 | SUNYC of Tech at Canton | — | 88.9% | 45 | Board only |
| 60 | Mohawk Valley Community College | — | 88.7% | 71 | Board only |
| 61 | Adirondack Community College | — | 88.6% | 88 | Board only |
| 62 | SUNYC of Tech at Morrisville | — | 88.5% | 26 | Board only |
| 63 | Maria College | — | 88.3% | 137 | Board only |
| 64 | SUNY Health Science Center Brooklyn | — | 88.2% | 110 | Board only |
| 65 | Pace University- ASDBS- Pleasantville | — | 88.2% | 76 | Board only |
| 66 | Monroe University | — | 88.1% | 59 | Board only |
| 67 | Rockland Community College | — | 88.1% | 143 | On site |
| 68 | Mount St Mary College | — | 87.7% | 114 | Board only |
| 69 | Hunter College | — | 87.6% | 145 | Board only |
| 70 | Nazareth College | — | 87.2% | 39 | Board only |
| 71 | North Country Community College- Malone | — | 87.0% | 23 | Board only |
| 72 | Bronx Community College | — | 86.8% | 38 | Board only |
| 73 | Utica University ASDBS | — | 86.8% | 38 | Board only |
| 74 | Niagara University- Accelerated | — | 86.7% | 15 | Board only |
| 75 | Sullivan County Community College | — | 86.4% | 22 | Board only |
| 76 | Adelphi University | — | 86.3% | 306 | Board only |
| 77 | Adelphi University | — | 86.3% | 306 | On site |
| 78 | St. Josephs Hospital Health Center College of Nursing- Syracuse | — | 85.8% | 120 | Board only |
| 79 | Orange County Community College -Day Format | — | 85.7% | 49 | Board only |
| 80 | Utica University ABSN | — | 85.3% | 61 | Board only |
| 81 | Utica University ABSN | — | 85.3% | 61 | On site |
| 82 | Manhattanville College | — | 84.4% | 45 | Board only |
| 83 | Orange County Community College- Newburgh | — | 84.4% | 32 | Board only |
| 84 | Montefiore School of Nursing | — | 83.7% | 49 | Board only |
| 85 | Ellis Medicine- The Belanger School of Nursing (Dual Degree) | — | 83.3% | 30 | Board only |
| 86 | Alliance University | — | 83.3% | 12 | Board only |
| 87 | Herbert Lehman College CUNY | — | 83.0% | 112 | Board only |
| 88 | SUC Plattsburgh | — | 82.7% | 52 | Board only |
| 89 | D'Youville University | — | 82.5% | 114 | Board only |
| 90 | Cochran School of Nursing | — | 82.3% | 51 | Board only |
| 91 | Niagara University- Traditional | — | 82.0% | 61 | Board only |
| 92 | New York University | — | 81.9% | 430 | On site |
| 93 | New York University | — | 81.9% | 430 | Board only |
| 94 | Hofstra University- Hempstead | — | 81.8% | 33 | Board only |
| 95 | Iona College- ASDBS | — | 81.8% | 11 | Board only |
| 96 | Columbia-Greene Community College | — | 81.4% | 43 | Board only |
| 97 | Pace University- Pleasantville | — | 81.4% | 59 | Board only |
| 98 | St. Joseph's University- Patchogue | — | 80.8% | 47 | Board only |
| 99 | Corning Community College | — | 80.6% | 36 | Board only |
| 100 | Clinton Community College | — | 79.4% | 34 | Board only |
| 101 | Medgar Evers College | — | 79.4% | 34 | On site |
| 102 | Medgar Evers College | — | 79.4% | 34 | Board only |
| 103 | Borough of Manhattan Community College | — | 78.9% | 147 | Board only |
| 104 | University of Mount Saint Vincent-ASDBS | — | 78.6% | 224 | Board only |
| 105 | College of Staten Island | — | 78.3% | 120 | Board only |
| 106 | Bryant and Stratton College- Henrietta | — | 78.3% | 92 | Board only |
| 107 | Jefferson Community College | — | 77.8% | 54 | Board only |
| 108 | Utica University | — | 77.8% | 36 | Board only |
| 109 | Tompkins Cortland Community College | — | 77.6% | 76 | Board only |
| 110 | Mount Sinai Phillips School of Nursing | — | 77.1% | 210 | Board only |
| 111 | New York City Technical College | — | 75.6% | 123 | Board only |
| 112 | Nassau Community College | — | 75.6% | 131 | Board only |
| 113 | University of Mount Saint Vincent | — | 75.0% | 64 | Board only |
| 114 | University of Mount Saint Vincent | — | 75.0% | 64 | On site |
| 115 | Long Island University- Post | — | 74.5% | 106 | Board only |
| 116 | Ellis Medicine- The Belanger School of Nursing | — | 74.4% | 43 | Board only |
| 117 | Trocaire College | — | 74.3% | 148 | On site |
| 118 | St. Paul's School of Nursing- Staten Island | — | 73.6% | 174 | Board only |
| 119 | SUNYC of Tech at Alfred | — | 73.2% | 56 | Board only |
| 120 | Rochester General College of Health Careers | — | 72.7% | 33 | Board only |
| 121 | Excelsior College Dual Degree | — | 72.5% | 138 | Board only |
| 122 | St. Francis College | — | 72.4% | 58 | Board only |
| 123 | AMG School of Nursing | — | 71.1% | 159 | Board only |
| 124 | New York Institute of Technology Old Westbury | — | 69.8% | 43 | Board only |
| 125 | Long Island University- Brooklyn | — | 69.7% | 261 | Board only |
| 126 | The Sage Colleges | — | 68.8% | 96 | Board only |
| 127 | SUNYC of Tech at Delhi- DDP | — | 66.7% | 36 | Board only |
| 128 | Mercy College- Bronx | — | 65.7% | 210 | Board only |
| 129 | Swedish Institute | — | 63.3% | 30 | Board only |
| 130 | Dominican College | — | 62.8% | 86 | Board only |
| 131 | Finger Lakes Health College of Nursing | — | 62.5% | 32 | Board only |
| 132 | Keuka College | — | 61.9% | 21 | Board only |
| 133 | Mercy College | — | 61.7% | 107 | Board only |
| 134 | ASA College | — | 47.8% | 23 | Board only |
| 135 | St. Paul's School of Nursing- Queens | — | 44.7% | 338 | Board only |
| 136 | College of New Rochelle | — | 15.8% | 19 | Board only |
Source: NYSED Office of the Professions — NY State RN NCLEX Results 2023-2027. Last verified Aug 26, 2026.
Apply
Programs you can apply to
On-site listings from our directory. Board-reported rates above remain the source for licensure outcomes.
Samaritan Hospital
97.1% first-time RN
View programSt John Fisher College
95.3% first-time RN
View programFinger Lakes Community College
93.3% first-time RN
View program
Already licensed? Next credentials for New York nurses
Pass rates and sticker price are for the first license. Working RNs in New York often stack an online RN-to-BSN, then an NP specialty. Online RN-to-BSN options serving New York include Walden University at $27,710 listed total tuition in our directory. New York grants nurse practitioners full practice authority: NPs can evaluate patients, diagnose, order and interpret diagnostic tests, and prescribe medications — including controlled substances — under the exclusive licensure authority of the state board of nursing, without a required physician collaboration agreement.
- Bridge for working RNsRN-to-BSN programs in New York
Employer-funded bridges are common. Directory listed totals include Walden University at $27,710.
- Nurse practitionerFNP programs in New York
New York is a full-practice NP state (AANP). Family NP is the mainstream primary-care specialty.
- NP specialtyPMHNP programs in New York
Psychiatric-mental health NP tracks for BSN-prepared nurses planning advanced practice in New York.
What is the average NCLEX pass rate for New York nursing schools?
How do I find nursing schools with high NCLEX pass rates in New York?
Which programs are included in the NCLEX outcomes table for New York?
Compare nursing programs in New York
- Most affordable programs in New York
- All nursing programs in New York
- Online nursing programs in New YorkPrograms delivered primarily online for students who can't relocate.
- No-waitlist nursing schools in New YorkPrograms reporting open seats rather than a waitlist queue.
- Accelerated BSN programs in New YorkSecond-degree tracks for applicants who already hold a bachelor's.
- Fastest programs in New York
- ADN programs in New YorkAssociate-degree and community-college routes to RN licensure.
- BSN programs in New YorkFour-year pre-licensure bachelor's degrees for first-time RNs.