Nursing Schools in Florida: Campus & Online Programs (2026)
Compare 34 campus-based nursing schools in Florida — plus accredited online programs open to Florida residents. NCLEX pass rates, acceptance rates, and accreditation in one place.
Florida has 34 campus-based nursing schools plus 44 accredited online programs open to residents (2026). University of Florida leads the in-state list with a 94% first-time NCLEX pass rate. Registered nurses in Florida earn about $88,200/year (BLS). Verify each program's ACEN or CCNE accreditation before enrolling.
Key takeaways — nursing schools in Florida
- Florida has 34 campus-based nursing schools and 44 accredited online programs available to residents.
- University of Florida leads the in-state list, with a 94% first-time NCLEX pass rate.
- Registered nurses in Florida earn an average of $88,200 per year (U.S. Bureau of Labor Statistics).
- Verify each program's ACEN or CCNE accreditation before enrolling — it is the baseline for federal financial aid, NCLEX eligibility, and graduate nursing study.
- Online pre-licensure programs must hold Florida Board of Nursing approval and arrange in-state clinical placements — verify both before enrolling.
Campus-Based Nursing Schools in Florida
Nursing schools with a campus in Florida, ranked by NCLEX pass rate, accreditation, and program quality.
| Rank | School | NCLEX Pass Rate | Acceptance Rate | Accreditation | |
|---|---|---|---|---|---|
| #1 | University of Florida | 94% | — | CCNE | View School |
| #2 | Keiser University | 82% | — | CCNE | View School |
| #3 | Arizona College of Nursing – Fort Lauderdale | N/A | — | Accrediting Bureau of Health Education Schools (ABHES) — institutional, all campuses. BSN program accredited by the Commission on Collegiate Nursing Education (CCNE), reaccredited June 2022 for the maximum 10-year term. | View School |
| #4 | Arizona College of Nursing – Sarasota | N/A | — | Accrediting Bureau of Health Education Schools (ABHES) — institutional, all campuses. BSN program accredited by the Commission on Collegiate Nursing Education (CCNE), reaccredited June 2022 for the maximum 10-year term. | View School |
| #5 | Arizona College of Nursing – Tampa | N/A | — | CCNE (Bachelor of Science in Nursing degree program, Arizona College of Nursing); ABHES (institutional, all campuses) | View School |
| #6 | Broward College | N/A | — | ACEN | View School |
| #7 | College of the Florida Keys | N/A | — | ACEN | View School |
| #8 | Concorde Career College – Jacksonville | N/A | — | ACCSC (institutional) | View School |
| #9 | Daytona State College | N/A | 23% | ACEN | View School |
| #10 | ECPI University – Orlando (Lake Mary) | N/A | — | Southern Association of Colleges and Schools Commission on Colleges (SACSCOC); licensed by the Commission for Independent Education, Florida Department of Education | View School |
| #11 | Florida Gulf Coast University | N/A | — | CCNE | View School |
| #12 | Florida International University | N/A | — | CCNE | View School |
| #13 | Florida State College at Jacksonville | N/A | — | ACEN | View School |
| #14 | Florida State University | N/A | — | CCNE | View School |
| #15 | Fortis Institute – Port St. Lucie | N/A | — | ACEN (Associate Degree in Nursing); Florida Board of Nursing approved | View School |
| #16 | Grand Canyon University – Jacksonville | N/A | — | Higher Learning Commission (institutional, Grand Canyon University) | View School |
| #17 | Gwinnett Institute – Orlando | N/A | — | ACCSC (institutional); Florida Board of Nursing approved (Practical Nursing, NPPN 70-124); licensed by the Florida Commission for Independent Education, License No. 4249 | View School |
| #18 | HCI College – Fort Lauderdale | N/A | — | ACCSC (institutional); ACEN (Associate Degree in Nursing); Florida Board of Nursing approved (NPRN #US70413500 RN; NPPN #US70120900 PN) | View School |
| #19 | HCI College – West Palm Beach | N/A | — | ACCSC (institutional); ACEN (Associate Degree in Nursing, initial accreditation); Florida Board of Nursing approved (NPRN #US70414600); licensed by the Florida Commission for Independent Education | View School |
| #20 | Herzing University – Orlando | N/A | — | Baccalaureate nursing accredited by the Commission on Collegiate Nursing Education (CCNE) at this campus (herzing.edu). | View School |
| #21 | Jacksonville University | N/A | — | CCNE | View School |
| #22 | Keiser University – Fort Lauderdale | N/A | — | SACSCOC (institutional); ASN covered by the ACEN accreditation held by Keiser University Port St. Lucie Campus-East Division (off-campus instructional site); Florida Board of Nursing approved | View School |
| #23 | Keiser University – Port St. Lucie | N/A | — | SACSCOC (institutional); ACEN (Bachelor of Science in Nursing, Port St. Lucie Campus-East Division — initial accreditation); Florida Board of Nursing approved | View School |
| #24 | Palm Beach Atlantic University | N/A | — | ACEN | View School |
| #25 | Palm Beach State College | N/A | — | ACEN | View School |
| #26 | Santa Fe College | N/A | — | ACEN | View School |
| #27 | Seminole State College of Florida | N/A | — | ACEN | View School |
| #28 | South College – Orlando | N/A | — | SACSCOC (institutional); CCNE (BSN); ACEN (ASN/PN) | View School |
| #29 | Southeastern College – Miami Lakes | N/A | — | ACCSC (institutional); ACEN (Associate of Science in Nursing, Continuing Accreditation); Florida Board of Nursing approved; licensed by the Florida Commission for Independent Education | View School |
| #30 | St. Thomas University | N/A | — | CCNE | View School |
| #31 | Tallahassee Community College | N/A | — | ACEN | View School |
| #32 | University of South Florida | N/A | — | CCNE | View School |
| #33 | University of St. Augustine for Health Sciences – School of Nursing | N/A | — | CCNE | View School |
| #34 | West Coast University – Miami | N/A | — | — | View School |
Online Nursing Programs Available to Florida Residents
These accredited schools are based outside Florida but enroll Florida residents online. Confirm clinical-placement and Florida Board of Nursing approval before enrolling in any pre-licensure RN program.
How We Evaluate Nursing Schools in Florida
We separate schools with a physical campus in Florida from accredited online programs that enroll Florida residents, because the two answer different questions — one is about studying locally, the other about studying from Florida. Within each group we weight NCLEX first-time pass rate most heavily; it is the strongest available predictor of how well a program prepares graduates for licensure.
Accreditation is non-negotiable: we only include schools accredited by ACEN or CCNE, or regionally accredited programs with state board approval. We also consider acceptance rate (program selectivity), program variety across degree levels (LPN through doctoral), and value relative to regional salary expectations. Where a school has not yet reported outcome data, we show it without inventing a number.
What to Look for in a Florida Nursing School
The most important factor is NCLEX pass rate. The national first-time NCLEX-RN pass rate for U.S.-educated candidates was 86.7% in 2025 (NCSBN), down from 91.2% in 2024. Programs consistently above 90% have demonstrated they effectively prepare students for licensure. Ask schools for their three-year average pass rate — a single good year can be an anomaly.
Accreditation matters for several reasons beyond quality assurance. CCNE- or ACEN-accredited programs make you eligible for federal financial aid, qualify you for military service, and meet the requirements for most graduate nursing programs if you plan to advance your career later.
Consider clinical placement. Hospitals in Florida often have affiliation agreements with specific nursing schools, giving graduates an inside track to jobs. If you are considering an online program based outside Florida, confirm that it arranges clinical placements within Florida and is approved by the Florida Board of Nursing for pre-licensure study.
Nursing Career Outlook in Florida
Registered nurses in Florida earn an average of $88,200 annually. The BLS projects nursing employment to grow 6% nationally through 2032 — faster than the average for all occupations — driven by an aging population and expanded access to healthcare. Florida is expected to see particularly strong demand in major metro areas and rural health systems.
BSN-prepared nurses command higher salaries and have access to broader roles. The American Association of Colleges of Nursing reports that 80% of nursing positions now prefer or require a BSN. If you currently hold an ADN, many schools serving Floridaoffer flexible RN-to-BSN completion programs you can complete while working.
Request Info From Nursing Programs in Florida
Free info packetsNo obligationAccredited programs only
Advertiser DisclosureBelow are programs currently accepting applications from Florida residents. Each will send tuition details, start dates, and admission requirements directly — useful for comparing schools and formats beyond the tables above.