Marian University — NCLEX Pass Rate History
First-time NCLEX pass rates by year, compiled from state board of nursing reports. See the full Marian University profile for tuition, accreditation, and program-level data.
Latest published RN pass rate: 81.5% (2025) · National average 86.7%
NCLEX-RN First-Time Pass Rate — Marian University
| Year | Pass Rate | Δ vs National | Source |
|---|---|---|---|
| 2025 | 81.5% | -5.2 pp | Indiana State Board of Nursing — BSN Programs Annual Pass Rates (First-Time NCLEX-RN) |
| 2024 | 89.5% | +2.8 pp | Indiana State Board of Nursing — BSN Programs Annual Pass Rates (First-Time NCLEX-RN) |
| 2024 | 90.7% | +4.0 pp | Tennessee Board of Nursing 2024 — NCLEX Results by Year and School |
| 2023 | 93.4% | +6.7 pp | Tennessee Board of Nursing 2024 — NCLEX Results by Year and School |
| 2023 | 82.1% | -4.6 pp | Indiana State Board of Nursing — BSN Programs Annual Pass Rates (First-Time NCLEX-RN) |
| 2022 | 81.8% | -5.0 pp | Tennessee Board of Nursing 2024 — NCLEX Results by Year and School |
| 2022 | 81.4% | -5.3 pp | Indiana State Board of Nursing — BSN Programs Annual Pass Rates (First-Time NCLEX-RN) |
| 2021 | 81.7% | -5.0 pp | Indiana State Board of Nursing — BSN Programs Annual Pass Rates (First-Time NCLEX-RN) |
| 2021 | 78.8% | -7.9 pp | Tennessee Board of Nursing 2024 — NCLEX Results by Year and School |
| 2020 | 86.9% | +0.2 pp | Tennessee Board of Nursing 2024 — NCLEX Results by Year and School |
How to read this data
- Rates reflect first-time NCLEX test-takers only — repeat attempts are excluded.
- Single-year snapshots can be noisy for small programs; multi-year trends are more reliable.
- National averages: NCLEX-RN 86.7%, NCLEX-PN 86.6% (NCSBN).
- Data sourced from state boards of nursing. See methodology for the full sourcing process.
Nursing Programs at Marian University
Sponsored · Disclosure
Explore Similar Nursing Programs
Comparing options beyond Marian University? These accredited schools actively enroll nursing students — view their programs to request tuition and admissions details.