Frank Phillips College — NCLEX Pass Rate History
First-time NCLEX pass rates by year, compiled from state board of nursing reports. See the full Frank Phillips College profile for tuition, accreditation, and program-level data.
NCLEX-PN First-Time Pass Rate — Frank Phillips College
| Year | Pass Rate | Δ vs National | Source |
|---|---|---|---|
| 2024 | 94.9% | +8.3 pp | Texas BON — NCLEX-RN/PN Pass Rates Last 5 Years by Program (First-Time Test Takers), pub. Apr 2025 |
| 2023 | 100.0% | +13.4 pp | Texas BON — NCLEX-RN/PN Pass Rates Last 5 Years by Program (First-Time Test Takers), pub. Apr 2025 |
| 2022 | 79.3% | -7.3 pp | Texas BON — NCLEX-RN/PN Pass Rates Last 5 Years by Program (First-Time Test Takers), pub. Apr 2025 |
| 2021 | 93.1% | +6.5 pp | Texas BON — NCLEX-RN/PN Pass Rates Last 5 Years by Program (First-Time Test Takers), pub. Apr 2025 |
| 2020 | 100.0% | +13.4 pp | Texas BON — NCLEX-RN/PN Pass Rates Last 5 Years by Program (First-Time Test Takers), pub. Apr 2025 |
How to read this data
- Rates reflect first-time NCLEX test-takers only — repeat attempts are excluded.
- Single-year snapshots can be noisy for small programs; multi-year trends are more reliable.
- National averages: NCLEX-RN 86.7%, NCLEX-PN 86.6% (NCSBN).
- Data sourced from state boards of nursing. See methodology for the full sourcing process.
Nursing Programs at Frank Phillips College
Sponsored · Disclosure
No programs are currently listed for this school.
Explore Similar Nursing Programs
Comparing options beyond Frank Phillips College? These accredited schools actively enroll nursing students — view their programs to request tuition and admissions details.